<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>caribbeanclimate</title>
	<atom:link href="http://caribbeanclimateblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://caribbeanclimateblog.com</link>
	<description>The Caribbean&#039;s premier climate change focused blog</description>
	<lastBuildDate>Fri, 17 May 2013 17:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='caribbeanclimateblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>caribbeanclimate</title>
		<link>http://caribbeanclimateblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://caribbeanclimateblog.com/osd.xml" title="caribbeanclimate" />
	<atom:link rel='hub' href='http://caribbeanclimateblog.com/?pushpress=hub'/>
		<item>
		<title>Let&#8217;s Re-think Climate Finance for Agriculture and Livelihoods (ICRAF policy brief)</title>
		<link>http://caribbeanclimateblog.com/2013/05/17/lets-re-think-climate-finance-for-agriculture-and-livelihoods-icraf-policy-brief/</link>
		<comments>http://caribbeanclimateblog.com/2013/05/17/lets-re-think-climate-finance-for-agriculture-and-livelihoods-icraf-policy-brief/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:56:02 +0000</pubDate>
		<dc:creator>caribbeanclimate</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Agriculture and food security]]></category>
		<category><![CDATA[CGIAR Research Program on Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Finance for Agriculture and Livelihoods]]></category>
		<category><![CDATA[ICRAF]]></category>
		<category><![CDATA[policy brief]]></category>
		<category><![CDATA[World Agroforestry Centre]]></category>

		<guid isPermaLink="false">http://caribbeanclimateblog.com/?p=998</guid>
		<description><![CDATA[Climate Finance for Agriculture and Livelihoods, a new World Agroforestry Centre (ICRAF) policy brief, says agricultural carbon projects involving smallholder farmers can take up to 16 years to generate a profit from carbon credits. Meanwhile, farmers’ direct income from poles, timber and fuel-wood could be 50 times higher than the value of carbon revenue. The &#8230; <a href="http://caribbeanclimateblog.com/2013/05/17/lets-re-think-climate-finance-for-agriculture-and-livelihoods-icraf-policy-brief/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caribbeanclimateblog.com&#038;blog=45360709&#038;post=998&#038;subd=caribbeanclimateblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:justify;"><a href="http://caribbeanclimateblog.files.wordpress.com/2013/05/icraf.jpg"><img class="aligncenter  wp-image-1001" alt="ICRAF" src="http://caribbeanclimateblog.files.wordpress.com/2013/05/icraf.jpg?w=600&#038;h=150" width="600" height="150" /></a><a href="http://dms.caribbeanclimate.bz/M-Files/openfile.aspx?objtype=0&amp;docid=5531" target="_blank">Climate Finance for Agriculture and Livelihoods</a>, a new <a href="http://www.worldagroforestrycentre.org/newsroom/highlights/climate-finance-makes-sense-farmers" target="_blank">World Agroforestry Centre (ICRAF)</a> policy brief, says agricultural carbon projects involving smallholder farmers can take up to 16 years to generate a profit from carbon credits. Meanwhile, farmers’ direct income from poles, timber and fuel-wood could be 50 times higher than the value of carbon revenue.</p>
<p style="text-align:justify;">The <a href="http://dms.caribbeanclimate.bz/M-Files/openfile.aspx?objtype=0&amp;docid=5531" target="_blank">ICRAF policy brief</a> <strong></strong>calls for an innovative and integrated approach to financing sustainable smallholder agriculture. The policy brief is a collaboration between <a href="http://www.worldagroforestrycentre.org/newsroom/highlights/climate-finance-makes-sense-farmers" target="_blank">ICRAF</a>, the CGIAR Research Program on Climate Change, Agriculture and Food Security (CCAFS) and experts from the public sector, private finance and civil society that draws on evidence from project experiences to date.</p>
<p style="text-align:justify;">The policy brief underscores the need for climate finance – public- and private-sector finance that supports sustainable development, reduced climate risk and the reduction of greenhouse gases from the atmosphere – to drive the transition to low-carbon, climate-resilient and sustainable agricultural practices that benefit farmers’ productivity, food security and livelihoods.</p>
<p style="text-align:justify;"><a href="http://dms.caribbeanclimate.bz/M-Files/openfile.aspx?objtype=0&amp;docid=5531" target="_blank">Climate Finance for Agriculture and Livelihoods</a> calls new approaches to finance for the benefit of smallholder farmers.  According to the <a href="http://dms.caribbeanclimate.bz/M-Files/openfile.aspx?objtype=0&amp;docid=5531" target="_blank">policy brief</a>, we need to think in integrated ways, across disciplines and sectors, if we are to achieve development, adaptation and mitigation aims.  It floats the following criteria for finance that works for agriculture and livelihoods:</p>
<ul style="text-align:justify;">
<li>Up-front public sector funding is to overcome high start-up costs, reduce investment risk and leverage private capital towards sustainable agriculture.</li>
<li>To build on pre-existing local development institutions, strengthen local institutional capacity and secure land tenure to help ensure that project benefits reach farmers.</li>
<li>Investment in smallholder agriculture that takes a holistic approach, focusing on the issues of food security and livelihoods and regarding mitigation as a co-benefit.</li>
<li>To improve climate change adaptation schemes by focusing on developing pro-poor insurance markets, ensuring affordability for poor farmers, building human resource capacity and using distribution channels that have a large outreach.</li>
<li>To combine investments in sustainable practices across a wide range of countries, landscapes, farm types, crop cycles and sizes to overcome the high risk associated with smallholder farmers and drive investment to promote sustainable practices at large scales.</li>
</ul>
<p style="text-align:justify;">Read the policy brief <a href="http://dms.caribbeanclimate.bz/M-Files/openfile.aspx?objtype=0&amp;docid=5531" target="_blank">here</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/caribbeanclimateblog.wordpress.com/998/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/caribbeanclimateblog.wordpress.com/998/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caribbeanclimateblog.com&#038;blog=45360709&#038;post=998&#038;subd=caribbeanclimateblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://caribbeanclimateblog.com/2013/05/17/lets-re-think-climate-finance-for-agriculture-and-livelihoods-icraf-policy-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>17.251389 -88.766944</georss:point>
		<geo:lat>17.251389</geo:lat>
		<geo:long>-88.766944</geo:long>
		<media:content url="http://1.gravatar.com/avatar/1ad1e8dba96ea4d0d92908af98787c92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">caribbeanclimate</media:title>
		</media:content>

		<media:content url="http://caribbeanclimateblog.files.wordpress.com/2013/05/icraf.jpg?w=150" medium="image">
			<media:title type="html">ICRAF</media:title>
		</media:content>
	</item>
		<item>
		<title>Reminder: Register for the CaribDA &#8220;Water Reuse Workshop&#8221;</title>
		<link>http://caribbeanclimateblog.com/2013/05/16/reminder-register-for-the-caribda-water-reuse-workshop/</link>
		<comments>http://caribbeanclimateblog.com/2013/05/16/reminder-register-for-the-caribda-water-reuse-workshop/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:14:03 +0000</pubDate>
		<dc:creator>caribbeanclimate</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Caribbean Desalination Association]]></category>
		<category><![CDATA[CaribDA]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[Water Reuse Workshop]]></category>

		<guid isPermaLink="false">http://caribbeanclimateblog.com/?p=992</guid>
		<description><![CDATA[There&#8217;s still time to register for the Caribbean Desalination Association (CaribDA) &#8220;Water Reuse Workshop&#8220;, which is slated to be held in St. Maarten, SXM on June 7, 2013. The CaribDA Workshop will be held at the Westin St. Maarten Dawn Beach Resort &#38; Spa. The cost for members/affiliates is US$150 and US$200 for non-members . The &#8230; <a href="http://caribbeanclimateblog.com/2013/05/16/reminder-register-for-the-caribda-water-reuse-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caribbeanclimateblog.com&#038;blog=45360709&#038;post=992&#038;subd=caribbeanclimateblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s still time to register for the Caribbean Desalination Association (CaribDA) <a href="http://www.caribda.com/ai1ec_event/500?instance_id=21" target="_blank">&#8220;Water Reuse Workshop</a>&#8220;, which is slated to be held in St. Maarten, SXM on June 7, 2013. The CaribDA Workshop will be held at the Westin St. Maarten Dawn Beach Resort &amp; Spa.</p>
<p>The cost for members/affiliates is US$150 and US$200 for non-members . The cost includes individual membership. Table Top Exhibits are available for this workshop for US$650, which includes one attendee (spaces are selected onsite &#8211; first come first served).</p>
<p>Click on these links for the <a href="http://www.caribda.com/wp-content/uploads/CaribDA_WaterReuse_Workshop_Brochure.pdf" target="_blank">workshop flyer</a> and the <a href="http://www.caribda.com/workshop-registration-water-reuse-workshop-st-maarten" target="_blank">online registration form</a>. You can register online, fax to 772-463-0860 or phone the CaribDA office at 772-781-8507.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/caribbeanclimateblog.wordpress.com/992/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/caribbeanclimateblog.wordpress.com/992/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caribbeanclimateblog.com&#038;blog=45360709&#038;post=992&#038;subd=caribbeanclimateblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://caribbeanclimateblog.com/2013/05/16/reminder-register-for-the-caribda-water-reuse-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>17.251389 -88.766944</georss:point>
		<geo:lat>17.251389</geo:lat>
		<geo:long>-88.766944</geo:long>
		<media:content url="http://1.gravatar.com/avatar/1ad1e8dba96ea4d0d92908af98787c92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">caribbeanclimate</media:title>
		</media:content>
	</item>
		<item>
		<title>UNITAR Opens &#8216;Climate Change Adaptation, Loss and Damage&#8217; Online Course</title>
		<link>http://caribbeanclimateblog.com/2013/05/16/unitar-opens-climate-change-adaptation-loss-and-damage-online-course/</link>
		<comments>http://caribbeanclimateblog.com/2013/05/16/unitar-opens-climate-change-adaptation-loss-and-damage-online-course/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:56:42 +0000</pubDate>
		<dc:creator>caribbeanclimate</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change Adaptation]]></category>
		<category><![CDATA[COP18]]></category>
		<category><![CDATA[Loss and Damage]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[UNITAR]]></category>

		<guid isPermaLink="false">http://caribbeanclimateblog.com/?p=988</guid>
		<description><![CDATA[The United Nations Institute for Training and Research (UNITAR) is now accepting applicants for the new online course on “Climate Change Adaptation, Loss and Damage&#8221;. The five week long Climate Change Adaptation, Loss and Damage course will run from June 3 to Juny 7, 2013. This course aims to facilitate international negotiations, public sector work, &#8230; <a href="http://caribbeanclimateblog.com/2013/05/16/unitar-opens-climate-change-adaptation-loss-and-damage-online-course/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caribbeanclimateblog.com&#038;blog=45360709&#038;post=988&#038;subd=caribbeanclimateblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_828" class="wp-caption aligncenter" style="width: 610px"><a href="http://caribbeanclimateblog.files.wordpress.com/2013/04/co2-pic.jpg"><img class=" wp-image-828 " alt="Credit: Caribbean360.com" src="http://caribbeanclimateblog.files.wordpress.com/2013/04/co2-pic.jpg?w=600&#038;h=150" width="600" height="150" /></a><p class="wp-caption-text">Credit: Caribbean360.com</p></div>
<p>The United Nations Institute for Training and Research (UNITAR) is now accepting applicants for the new online course on <a href="http://www.unitar.org/event/climate-change-adaptation-loss-and-damage" target="_blank">“Climate Change Adaptation, Loss and Damage&#8221;</a>.<b><br />
</b></p>
<p>The five week long<a href="http://www.unitar.org/event/climate-change-adaptation-loss-and-damage" target="_blank"> Climate Change Adaptation, Loss and Damage </a>course will run from June 3 to Juny 7, 2013. This course aims to facilitate international negotiations, public sector work, and diplomatic engagement in relation to climate change impacts. In addition, adaptation measures through an enhanced understanding of its science, the international policy framework, and the key negotiation issues pertinent to the UNFCCC process will be covered.</p>
<p>By the end of the course, participants should be able to:</p>
<ul>
<li>Comprehend climate change science and the observed and projected impacts of climate change;</li>
<li>Track and explain the international adaptation and loss and damage policy framework, in particular the negotiations under the UNFCCC;</li>
<li>Define and understand adaptation, loss and damage from climate change impacts and its links to mitigation;</li>
<li>Appreciate international considerations for climate change decision-making;</li>
<li>Appraise the key issues in the ongoing international climate change negotiations, and how to build and move forward from the outcomes of COP18.</li>
</ul>
<p>The course is designed for mid to senior-level government officers in ministries preparing for and/or taking part in conferences as well as staff of intergovernmental/nongovernmental organizations. It also targets entry-level and mid-career diplomats working in a multilateral setting. Private sector specialists and students whose work or studies are related to this subject are also encouraged to apply.</p>
<p>Please find more information on registration, fees, and course content <a href="http://www.unitar.org/event/climate-change-adaptation-loss-and-damage" target="_blank">here</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/caribbeanclimateblog.wordpress.com/988/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/caribbeanclimateblog.wordpress.com/988/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caribbeanclimateblog.com&#038;blog=45360709&#038;post=988&#038;subd=caribbeanclimateblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://caribbeanclimateblog.com/2013/05/16/unitar-opens-climate-change-adaptation-loss-and-damage-online-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>17.251389 -88.766944</georss:point>
		<geo:lat>17.251389</geo:lat>
		<geo:long>-88.766944</geo:long>
		<media:content url="http://1.gravatar.com/avatar/1ad1e8dba96ea4d0d92908af98787c92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">caribbeanclimate</media:title>
		</media:content>

		<media:content url="http://caribbeanclimateblog.files.wordpress.com/2013/04/co2-pic.jpg?w=150" medium="image">
			<media:title type="html">Credit: Caribbean360.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Funding Available for International Postgraduate Course on Environmental Management</title>
		<link>http://caribbeanclimateblog.com/2013/05/15/funding-available-for-international-postgraduate-course-on-environmental-management/</link>
		<comments>http://caribbeanclimateblog.com/2013/05/15/funding-available-for-international-postgraduate-course-on-environmental-management/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:20:07 +0000</pubDate>
		<dc:creator>caribbeanclimate</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[applied ecology and ecosystem management]]></category>
		<category><![CDATA[cleaner production and products and eco-efficiency]]></category>
		<category><![CDATA[conservation of biodiversity]]></category>
		<category><![CDATA[Developing and emerging countries]]></category>
		<category><![CDATA[Dresden University of Technology]]></category>
		<category><![CDATA[energy for sustainable development]]></category>
		<category><![CDATA[environmental assessment and environmental management systems]]></category>
		<category><![CDATA[environmental awareness]]></category>
		<category><![CDATA[environmental economics and accounting]]></category>
		<category><![CDATA[environmental governance]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[environmental security]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[International Postgraduate Course]]></category>
		<category><![CDATA[public participation]]></category>
		<category><![CDATA[recycling and waste management]]></category>
		<category><![CDATA[rural and urban land use]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[sustainable mobility]]></category>
		<category><![CDATA[sustainable tourism]]></category>
		<category><![CDATA[water management]]></category>

		<guid isPermaLink="false">http://caribbeanclimateblog.com/?p=985</guid>
		<description><![CDATA[Dresden University of Technology, through the UNEP/UNESCO/BMU International Training Programme on Environmental Management, is now accepting applications for the 37th International Postgraduate Course on Environmental Management for Developing and Emerging Countries.  This 6-month course covers environmental management as an integrated interdisciplinary field. The broad curriculum is organized in modules comprising issues of global sustainable development, &#8230; <a href="http://caribbeanclimateblog.com/2013/05/15/funding-available-for-international-postgraduate-course-on-environmental-management/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caribbeanclimateblog.com&#038;blog=45360709&#038;post=985&#038;subd=caribbeanclimateblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:justify;"><a href="http://www.tu-dresden.de/die_tu_dresden/fakultaeten/fakultaet_forst_geo_und_hydrowissenschaften/cipsem">Dresden University of Technology</a>, through the UNEP/UNESCO/BMU International Training Programme on Environmental Management, is now accepting applications for the 37th International Postgraduate Course on Environmental Management for Developing and Emerging Countries.</p>
<p style="text-align:left;"> This 6-month course covers environmental management as an integrated interdisciplinary field. The broad curriculum is organized in modules comprising issues of global sustainable development, environmental governance, environmental security, environmental economics and accounting, environmental awareness and public participation, applied ecology and ecosystem management, conservation of biodiversity, water management, recycling and waste management, energy for sustainable development, environmental assessment and environmental management systems, cleaner production and products and eco-efficiency, sustainable mobility, sustainable tourism as well as rural and urban land use planning.</p>
<p style="text-align:left;"><strong>Target Groups:</strong></p>
<p style="text-align:left;">This course is particularly designed for decision-makers of public administration both at national and local level requiring an overall-competence in environmental matters. A first university degree is required to successfully pursue this course.</p>
<p style="text-align:left;"> Learn more about funding and application details <a href="http://dms.caribbeanclimate.bz/M-Files/openfile.aspx?objtype=0&amp;docid=5527" target="_blank">here</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/caribbeanclimateblog.wordpress.com/985/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/caribbeanclimateblog.wordpress.com/985/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caribbeanclimateblog.com&#038;blog=45360709&#038;post=985&#038;subd=caribbeanclimateblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://caribbeanclimateblog.com/2013/05/15/funding-available-for-international-postgraduate-course-on-environmental-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>17.251389 -88.766944</georss:point>
		<geo:lat>17.251389</geo:lat>
		<geo:long>-88.766944</geo:long>
		<media:content url="http://1.gravatar.com/avatar/1ad1e8dba96ea4d0d92908af98787c92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">caribbeanclimate</media:title>
		</media:content>
	</item>
		<item>
		<title>Cuba to host the 9th International Convention on Environment and Development</title>
		<link>http://caribbeanclimateblog.com/2013/05/09/cuba-to-host-the-9th-international-convention-on-environment-and-development/</link>
		<comments>http://caribbeanclimateblog.com/2013/05/09/cuba-to-host-the-9th-international-convention-on-environment-and-development/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:18:46 +0000</pubDate>
		<dc:creator>caribbeanclimate</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[9TH]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[colloquiums]]></category>
		<category><![CDATA[Conference on Environment and Development]]></category>
		<category><![CDATA[Earth Summit]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental Education]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Environmental Regulation]]></category>
		<category><![CDATA[International Convention on Environment and Development]]></category>
		<category><![CDATA[Law and Environmental Justice]]></category>
		<category><![CDATA[Management of Ecosystems]]></category>
		<category><![CDATA[NINTH]]></category>
		<category><![CDATA[Protected Areas]]></category>
		<category><![CDATA[Sustainable Land Management]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[UNCED]]></category>

		<guid isPermaLink="false">http://caribbeanclimateblog.com/?p=974</guid>
		<description><![CDATA[The 9th International Convention on Environment and Development will be held in Havana, Cuba on July 8-12, 2013, under the slogan “urge a major change for the future we want&#8221;. The convention, which is aimed at researchers, decision-makers, teachers, specialists, managers, entrepreneurs, and the general public, started in 1997, five years after the landmark United &#8230; <a href="http://caribbeanclimateblog.com/2013/05/09/cuba-to-host-the-9th-international-convention-on-environment-and-development/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caribbeanclimateblog.com&#038;blog=45360709&#038;post=974&#038;subd=caribbeanclimateblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_916" class="wp-caption aligncenter" style="width: 610px"><a href="http://caribbeanclimateblog.files.wordpress.com/2013/04/images-12.jpg"><img class=" wp-image-916 " alt="Credit: Google" src="http://caribbeanclimateblog.files.wordpress.com/2013/04/images-12.jpg?w=600&#038;h=150" width="600" height="150" /></a><p class="wp-caption-text">Credit: Google</p></div>
<p style="text-align:justify;"><a href="http://dms.caribbeanclimate.bz/M-Files/openfile.aspx?objtype=0&amp;docid=5523" target="_blank">The 9th International Convention on Environment and Development</a> will be held in Havana, Cuba on July 8-12, 2013, under the slogan “urge a major change for the future we want&#8221;. The convention, which is aimed at researchers, decision-makers, teachers, specialists, managers, entrepreneurs, and the general public, started in 1997, five years after the landmark <a title="United Nations" href="http://en.wikipedia.org/wiki/United_Nations">United Nations</a> &#8220;Conference on Environment and Development&#8221; (UNCED), informally known as the <a title="Earth Summit" href="http://en.wikipedia.org/wiki/Earth_Summit">Earth Summit.</a></p>
<p style="text-align:justify;">The ninth staging of the gathering comes a year after the staging of the momentous Rio+20 Summit. Its main objective is to promote integration, implementation, and coherence between what must be done and what was identified for action at recent international conventions and summits.</p>
<p style="text-align:justify;"><a href="http://dms.caribbeanclimate.bz/M-Files/openfile.aspx?objtype=0&amp;docid=5523" target="_blank">The Convention</a> is organized in groups for congresses and colloquiums, covering many current environmental contents. There will be 6 congresses on Climate Change, Environmental Education, Protected Areas; Environmental Management, Management of Ecosystems and Biodiversity, and Law and Environmental Justice, and four colloquiums on Environmental management, Sustainable Land Management, Environmental Regulation, and Transport and Environment.</p>
<p style="text-align:justify;">In addition, renowned national and international experts will give lectures and roundtable discussions on priority environmental issues. An exhibition fair associated with technologies, environmental projects and experiences will be also held. Independent professional contributions are also strongly encouraged.</p>
<p style="text-align:justify;">Find out how to register for this conference <a href="http://dms.caribbeanclimate.bz/M-Files/openfile.aspx?objtype=0&amp;docid=5523" target="_blank">here</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/caribbeanclimateblog.wordpress.com/974/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/caribbeanclimateblog.wordpress.com/974/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caribbeanclimateblog.com&#038;blog=45360709&#038;post=974&#038;subd=caribbeanclimateblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://caribbeanclimateblog.com/2013/05/09/cuba-to-host-the-9th-international-convention-on-environment-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>17.251389 -88.766944</georss:point>
		<geo:lat>17.251389</geo:lat>
		<geo:long>-88.766944</geo:long>
		<media:content url="http://1.gravatar.com/avatar/1ad1e8dba96ea4d0d92908af98787c92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">caribbeanclimate</media:title>
		</media:content>

		<media:content url="http://caribbeanclimateblog.files.wordpress.com/2013/04/images-12.jpg?w=150" medium="image">
			<media:title type="html">Credit: Google</media:title>
		</media:content>
	</item>
		<item>
		<title>The Associated Press Profiles Climate Change in the Southern Caribbean</title>
		<link>http://caribbeanclimateblog.com/2013/05/08/the-associated-press-profiles-climate-change-in-the-southern-caribbean/</link>
		<comments>http://caribbeanclimateblog.com/2013/05/08/the-associated-press-profiles-climate-change-in-the-southern-caribbean/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:51:42 +0000</pubDate>
		<dc:creator>caribbeanclimate</dc:creator>
				<category><![CDATA[5Cs in the News]]></category>
		<category><![CDATA[5Cs]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Caribbean Community Climate Change Centre]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sea Level Rise]]></category>

		<guid isPermaLink="false">http://caribbeanclimateblog.com/?p=970</guid>
		<description><![CDATA[The Associated Press ran a comprehensive feature on climate change in the southern Caribbean this week, in which it cites the Centre&#8217;s key role in the regional response. &#8220;The Caribbean Community Climate Change Center in Belize is managing the regional response.&#8221; The expose also quoted significantly from the Centre&#8217;s landmark Implementation Plan: Delivering Transformational Change &#8230; <a href="http://caribbeanclimateblog.com/2013/05/08/the-associated-press-profiles-climate-change-in-the-southern-caribbean/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=caribbeanclimateblog.com&#038;blog=45360709&#038;post=970&#038;subd=caribbeanclimateblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Associated Press ran a comprehensive feature on c<a href="http://www.washingtonpost.com/world/the_americas/rising-seas-in-southern-caribbean-offer-dark-preview-of-future-amid-climate-change/2013/05/07/f2d2a22a-b740-11e2-b568-6917f6ac6d9d_story_1.html" target="_blank">limate change in the southern Caribbean</a> this week, in which it cites the Centre&#8217;s key role in the regional response.</p>
<blockquote>
<h2 style="text-align:center;"><em>&#8220;The Caribbean Community Climate Change Center in Belize is managing the regional response.&#8221;</em></h2>
</blockquote>
<p>The expose also quoted significantly from the Centre&#8217;s landmark Implementation Plan: <a href="http://dms.caribbeanclimate.bz/M-Files/openfile.aspx?objtype=0&amp;docid=4714" target="_blank">Delivering Transformational Change 2011-21. Implementing the CARICOM Regional Framework for Achieving Development Resilient to Climate Change</a>.</p>
<blockquote>
<h2 style="text-align:center;"><em>&#8220;Twenty-one of 64 regional airports could be inundated. About 5 percent of land area in the Bahamas and 2 percent of Antigua &amp; Barbuda could be lost. Factoring in surge from more intense storms means a greater percentage of the regional population and infrastructure will be at risk.&#8221;</em></h2>
</blockquote>
<p>Read the widely published report <a title="Rising seas in southern Caribbean offer dark preview of future amid climate change" href="http://www.washingtonpost.com/world/the_americas/rising-seas-in-southern-caribbean-offer-dark-preview-of-future-amid-climate-change/2013/05/07/f2d2a22a-b740-11e2-b568-6917f6ac6d9d_story_1.html" target="_blank">here</a>.</p>
